At our specialist implant centre in Primrose Hill, Robert Luke received a complete smile transformation through Nobel Biocare’s All-on-4 treatment protocol. This GDC-registered, CQC-compliant procedure delivers immediate, permanent results for patients seeking fixed alternatives to conventional dentures.
Treatment Component | Specifications | Value Proposition |
---|---|---|
Consultation & Planning | CBCT 3D imaging included | Comprehensive treatment plan |
Implant System | Nobel Biocare/Straumann | Premium EU-certified implants |
Surgical Protocol | Computer-guided placement | Precise implementation |
Temporary Bridge | CAD/CAM manufactured | Immediate fixed teeth |
Final Restoration | Zirconia/Titanium hybrid | 5-year warranty protection |
Finance Options | 0% APR available | Flexible payment plans |
Additional Treatment Considerations:
Treatment Timeline Breakdown:
Phase | Duration | Milestones |
---|---|---|
Initial Healing | 1-2 weeks | Soft tissue recovery |
Osseointegration | 3-6 months | Bone-implant fusion |
Final Restoration | 2-3 visits | Permanent teeth fitting |
Post-Operative Care Protocol:
Immediate Phase (Days 1-7):
Early Recovery (Weeks 2-4):
Long-term Care:
Clinical Advantages:
Bone Preservation Benefits:
Functional Improvements:
Patient Experience Benefits:
Immediate Results:
Long-term Value:
Advanced Technology Integration:
Technology | Application | Patient Benefit |
---|---|---|
NobelClinician | Surgical planning | Precise placement |
iTero Element | Digital impressions | Comfortable process |
NobelGuide | Surgical templates | Minimally invasive |
CBCT Scanning | 3D bone mapping | Optimal positioning |
Surgical Protocol Steps:
Pre-operative Phase:
Surgical Implementation:
Nobel Biocare Protocol Advantages:
Feature | Traditional Implants | All-on-4 Advantage |
---|---|---|
Number Required | 6-8 per arch | 4 per arch |
Treatment Time | 12-18 months | 24-hour teeth |
Bone Grafting | Often required | Usually avoided |
Cost Efficiency | Higher total cost | More economical |
Quality Assurance Markers:
Credential | Verification | Benefit |
---|---|---|
GDC Specialists | Verified status | Expert care |
CQC Registration | Full compliance | Safety assured |
ISO Certification | Quality systems | Best practice |
Professional Care | 150+ reviews | Proven results |
Treatment Outcomes Matrix:
Outcome Category | Immediate | Long-term |
---|---|---|
Function | Fixed teeth | Natural bite |
Aesthetics | New smile | Facial support |
Confidence | Social ease | Lasting results |
Maintenance | Simple care | Professional support |
Success Indicators:
Clinical Measures:
Patient Satisfaction:
Professional Maintenance Schedule:
Timeframe | Service | Purpose |
---|---|---|
3 months | Hygiene visit | Professional cleaning |
6 months | Specialist check | Clinical assessment |
12 months | Full review | Comprehensive evaluation |
Home Care Essentials:
Daily Cleaning Protocol:
Professional Products:
Contact our Primrose Hill practice to begin your journey towards a permanent smile solution with All-on-4 dental implants. Join patients like Robert who have experienced the transformative benefits of specialist implant care in central London.