Leading dental implant systems in British dental practices include:
Implant Brand | UK Certification | Warranty Coverage |
---|---|---|
Nobel Biocare | UKCA/CE Marked | 10-year warranty |
Straumann UK | UKCA/CE Marked | 10-year warranty |
Osstem UK | UKCA/CE Marked | 10-year warranty |
Dentsply UK | UKCA/CE Marked | Extended warranty |
Our Primrose Hill practice utilises these GDC-approved implant systems with comprehensive warranties.
Private dental implant treatments in Central London include several components:
Treatment Component | Included Services | General Cost Range |
---|---|---|
Initial Consultation | CBCT scan, Treatment planning | £95-£250 |
Bone Grafting | Bio-Oss, Bio-Gide materials | £500-£2000 |
Soft Tissue Grafting | PRF treatment, AlloDerm | £500-£1500 |
Implant Placement | Surgical guide, Implant fixture | £1800-£3000 |
Final Restoration | Custom abutment, Porcelain crown | £1000-£1500 |
Our specialists maintain:
Bruce’s treatment followed the British Association of Oral Surgery guidelines:
Initial Phase:
Preparation Stage:
Treatment Stage | UK Protocol | Duration |
---|---|---|
Assessment | FGDP(UK) Standards | 1-2 visits |
Planning | CBCT Analysis | 1-2 weeks |
Surgery | GDC Guidelines | 1-2 hours |
Integration | Monitored Healing | 3-6 months |
Restoration | British Standards | 2-3 visits |
NHS implant availability:
Treatment Type | NHS Availability | Private Option |
---|---|---|
Single Implant | Limited Cases | Full Choice |
Multiple Implants | Exceptional Only | Available |
Full Arch | Special Cases | Available |
Bone Grafting | Limited | Comprehensive |
Approved bone grafting materials include:
Material Type | UK Brand | Origin |
---|---|---|
Xenograft | Bio-Oss | CE/UKCA Marked |
Allograft | BioHorizons | CE/UKCA Marked |
Synthetic | Geistlich | CE/UKCA Marked |
Our warranty programme provides:
Primary Coverage:
Protection Includes:
Coverage Type | Duration | Inclusions |
---|---|---|
Implant | 10 Years | Full replacement |
Crown | 5 Years | Repair/Replace |
Maintenance | Lifetime | Annual Reviews |
British implant success rates:
Timeframe | Success Rate | Evidence Base |
---|---|---|
5 Years | 98% | UK Studies |
10 Years | 95% | Clinical Data |
15 Years | 93% | Long-term Research |
Our Primrose Hill practice maintains success through:
Advanced Technology:
Specialist Expertise:
Contact our Primrose Hill practice to begin your dental implant journey. Our GDC-registered specialists provide comprehensive treatment with full UKCA/CE marked materials and a 10-year warranty. Book your consultation today.