Discovery and Chemical Properties of Chloroform
- Chloroform was first described in 1831 by Justus von Liebig and Eugène Soubeiran.
- Liebig incorrectly stated the empirical formula of chloroform as C.
- The correct empirical formula of chloroform is CHCl3.
- Chloroform is also known as trichloromethane.
- It is a colorless liquid with a sweet odor.
Uses and Applications of Chloroform
- Chloroform was widely used as an anesthetic in the 19th and early 20th centuries.
- It is used as a solvent for various organic compounds.
- Chloroform is a precursor in the production of refrigerants and propellants.
- It is used in the manufacturing of dyes, pesticides, and pharmaceuticals.
- Chloroform has been used as a laboratory reagent and in chemical research.
Health and Safety Concerns of Chloroform
- Chloroform is considered a hazardous substance and can cause health risks.
- Prolonged exposure to chloroform can damage the liver, kidneys, and central nervous system.
- It is classified as a possible human carcinogen by the International Agency for Research on Cancer.
- Chloroform can form toxic gases when heated or exposed to flames.
- Proper safety precautions, such as ventilation and personal protective equipment, should be used when handling chloroform.
Environmental Impact of Chloroform
- Chloroform is a volatile organic compound (VOC) and can contribute to air pollution.
- It has been detected in drinking water sources due to its presence in industrial waste and runoff.
- Chloroform is persistent in the environment and can bioaccumulate in aquatic organisms.
- It is regulated by environmental agencies to limit its release into the environment.
- Efforts are being made to reduce the use of chloroform and find alternative substances with lower environmental impact.
Alternatives and Substitutes for Chloroform
- Due to its health and environmental concerns, alternatives to chloroform have been developed.
- Isoflurane and sevoflurane are commonly used inhalation anesthetics instead of chloroform.
- Other solvents, such as ethanol and acetone, can be used as substitutes for chloroform in laboratory applications.
- The development of greener solvents aims to replace chloroform with more sustainable and environmentally friendly options.
Chloroform, or trichloromethane (often abbreviated as TCM), is an organic compound with the formulaCHCl3 and a common solvent. It is a very volatile, colorless, strong-smelling, dense liquid produced on a large scale as a precursor to refrigerants and in turn PTFE. Chloroform is a trihalomethane that serves as a powerful anesthetic, euphoriant, anxiolytic, and sedative when inhaled or ingested. Chloroform was used as an anesthetic between the 19th century and the first half of the 20th century. It is miscible with many solvents but it is only very slightly soluble in water (only 8 g/L at 20°C).
Names | |||
---|---|---|---|
Preferred IUPAC name Trichloromethane | |||
Other names
| |||
Identifiers | |||
3D model (JSmol) | |||
Abbreviations | R-20, TCM | ||
ChEBI | |||
ChEMBL | |||
ChemSpider | |||
ECHA InfoCard | 100.000.603 | ||
EC Number |
| ||
KEGG | |||
PubChem CID | |||
RTECS number |
| ||
UNII | |||
UN number | 1888 | ||
CompTox Dashboard (EPA) | |||
| |||
| |||
Properties | |||
CHCl3 | |||
Molar mass | 119.37 g·mol−1 | ||
Appearance | Highly refractive colorless liquid | ||
Odor | Sweet, minty, pleasant | ||
Density | 1.564 g/cm3 (−20 °C) 1.489 g/cm3 (25 °C) 1.394 g/cm3 (60 °C) | ||
Melting point | −63.5 °C (−82.3 °F; 209.7 K) | ||
Boiling point | 61.15 °C (142.07 °F; 334.30 K) decomposes at 450 °C | ||
10.62 g/L (0 °C) 8.09 g/L (20 °C) 7.32 g/L (60 °C) | |||
Solubility | Soluble in benzene Miscible in diethyl ether, oils, ligroin, alcohol, CCl4, CS2 | ||
Solubility in acetone | ≥ 100 g/L (19 °C) | ||
Solubility in dimethyl sulfoxide | ≥ 100 g/L (19 °C) | ||
Vapor pressure | 0.62 kPa (−40 °C) 7.89 kPa (0 °C) 25.9 kPa (25 °C) 313 kPa (100 °C) 2.26 MPa (200 °C) | ||
Henry's law constant (kH) | 3.67 L·atm/mol (24 °C) | ||
Acidity (pKa) | 15.7 (20 °C) | ||
UV-vis (λmax) | 250 nm, 260 nm, 280 nm | ||
−59.30·10−6 cm3/mol | |||
Thermal conductivity | 0.13 W/(m·K) (20 °C) | ||
Refractive index (nD) | 1.4459 (20 °C) | ||
Viscosity | 0.563 cP (20 °C) | ||
Structure | |||
Tetrahedral | |||
1.15 D | |||
Thermochemistry | |||
Heat capacity (C) | 114.25 J/(mol·K) | ||
Std molar entropy (S⦵298) | 202.9 J/(mol·K) | ||
Std enthalpy of formation (ΔfH⦵298) | −134.3 kJ/mol | ||
Gibbs free energy (ΔfG⦵) | −71.1 kJ/mol | ||
Std enthalpy of combustion (ΔcH⦵298) | 473.21 kJ/mol | ||
Pharmacology | |||
N01AB02 (WHO) | |||
Hazards | |||
Occupational safety and health (OHS/OSH): | |||
Main hazards | Decomposes to extremely toxic phosgene and hydrogen chloride in presence of light – IARC group 2B – Reproductive toxicity – Specific target organ toxicity (STOT) | ||
GHS labelling: | |||
Danger | |||
H302, H315, H319, H331, H336, H351, H361d, H372 | |||
P201, P202, P235, P260, P264, P270, P271, P280, P281, P301+P330+P331, P302+P352, P304+P340, P305+P351+P338, P308+P313, P310, P311, P314, P332+P313, P337+P313, P362, P403+P233, P405, P501 | |||
NFPA 704 (fire diamond) | |||
Flash point | Nonflammable | ||
Lethal dose or concentration (LD, LC): | |||
LD50 (median dose) | 704 mg/kg (mouse, dermal) | ||
LC50 (median concentration) | 9,617 ppm (rat, 4 hr)[clarification needed] | ||
LCLo (lowest published) |
| ||
NIOSH (US health exposure limits): | |||
PEL (Permissible) | 50 ppm (240 mg/m3) | ||
REL (Recommended) | Ca ST 2 ppm (9.78 mg/m3) [60-minute] | ||
IDLH (Immediate danger) | 500 ppm[clarification needed] | ||
Safety data sheet (SDS) | [1] | ||
Related compounds | |||
Related compounds |
| ||
Supplementary data page | |||
Chloroform (data page) | |||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C [77 °F], 100 kPa). |
Borrowed from French chloroforme, portmanteau of terchloride (tertiary chloride, trichloride) and formyle (CH, an obsolete radical of formic acid) by Jean-Baptiste Dumas, from 1834.
chloroform (uncountable)